haku: @freeterm casinos / yhteensä: 6
viite: 6 / 6
« edellinen | seuraava »
| Tekijä: | Lucas, A. |
| Otsikko: | Estimating the impact of match-play promotional offers on the blackjack business volume of a Las Vegas hotel casion |
| Lehti: | Journal of Travel & Tourism Marketing
2004 : VOL, 17:4, p. 23-33 |
| Asiasana: | Marketing Management Multiple regression analysis |
| Vapaa asiasana: | Casinos |
| Kieli: | eng |
| Tiivistelmä: | This article examines the effect of match-play offers on gaming volume. A theoretical model created by Lucas and Kilby is modified and empirically tested on the blackjack business volume of a Las Vegas hotel casino. The results indicate that match-play offers are ineffective, and therefore replications of this study are recommended. |
« edellinen | seuraava »
SCIMA