search query: @author Pestana Barros, C. / total: 3
reference: 3 / 3
« previous | next »
| Author: | Pestana Barros, C. |
| Title: | Evaluating the efficiency of a small hotel chain with a Malmquist productivity index. |
| Journal: | International Journal of Tourism Research
2005 : MAY-JUN VOL. 7:3, p. 173-184 |
| Index terms: | Hotel and catering industry Productivity Portugal Models |
| Freeterms: | Malmquist index Tobit model |
| Language: | eng |
| Abstract: | This article determines a Malmquist productivity index for a Portuguese public owned hotel chain, Enatur, from years 1994 to 2001. The efficiency drivers are noticed with the Tobit econometrical model. |
« previous | next »
SCIMA