haku: @keyword cancer / yhteensä: 6
viite: 3 / 6
Tekijä: | Henao Diaz, Emanuela |
Työn nimi: | Spatial Genomics: Towards single-cell exome sequencing with spatial resolution in tissue sections |
Julkaisutyyppi: | Diplomityö |
Julkaisuvuosi: | 2013 |
Sivut: | 59 Kieli: eng |
Koulu/Laitos/Osasto: | Perustieteiden korkeakoulu |
Oppiaine: | Informaatiotekniikka (T-61) |
Valvoja: | Lundeberg, Joakim ; Lähdesmäki, Harri |
Ohjaaja: | Vickovic, Sanja ; Ståhl, Patrik |
OEVS: | Sähköinen arkistokappale on luettavissa Aalto Thesis Databasen kautta.
Ohje Digitaalisten opinnäytteiden lukeminen Aalto-yliopiston Harald Herlin -oppimiskeskuksen suljetussa verkossaOppimiskeskuksen suljetussa verkossa voi lukea sellaisia digitaalisia ja digitoituja opinnäytteitä, joille ei ole saatu julkaisulupaa avoimessa verkossa. Oppimiskeskuksen yhteystiedot ja aukioloajat: https://learningcentre.aalto.fi/fi/harald-herlin-oppimiskeskus/ Opinnäytteitä voi lukea Oppimiskeskuksen asiakaskoneilla, joita löytyy kaikista kerroksista.
Kirjautuminen asiakaskoneille
Opinnäytteen avaaminen
Opinnäytteen lukeminen
Opinnäytteen tulostus
|
Sijainti: | P1 Ark Aalto | Arkisto |
Avainsanat: | cancer spatial information single-cell genomics exome sequencing |
Tiivistelmä (eng): | Tumor heterogeneity is a major challenge in cancer research because heterogeneity of tumors leads to mixed results from different cancer clones present in a sample [Navin and Hicks, 2011]. These make the study of the population structure of a tumor and its progression very difficult. Nowadays, with the development of single-cell sequencing (SCS) it is possible to quantify tumor diversity at the single cell level in clinical [Baslan et al., 2012] thus allowing the study of complex cell mixes. However, current technologies in SCS rely on separation techniques to isolate single-cells from tissue samples. These methods are labour intensive, produce low throughput and some lose spatial information within the tissue. To overcome this challenge we are developing a technique that will allow the characterization of genomic variations in tissue sections at a single-cell resolution. Specifically, in this study we attempt to establish an experimental workflow that will enable this characterization. We created DNA libraries by hybridizing and extending DNA on a solid surface, followed by an exome capture. For DNA extension over a solid surface, we compared the performance of Klenow Fragment (3'-> 5'exo-) (KF) and Phi29 DNA polymerases by looking at the exome sequencing data. From the preliminary analysis of the resulting data, we observed that Phi29 library had a higher amplification bias due to lower diversity when compared to the KF exome library. |
ED: | 2014-01-07 |
INSSI tietueen numero: 48299
+ lisää koriin
INSSI