haku: @keyword LTE / yhteensä: 99
viite: 6 / 99
Tekijä: | de Miguel Herraiz, Adrian |
Työn nimi: | CoMP-JT performance assessment over an indoor C-RAN testbed |
Julkaisutyyppi: | Diplomityö |
Julkaisuvuosi: | 2016 |
Sivut: | (9) + 38 Kieli: eng |
Koulu/Laitos/Osasto: | Sähkötekniikan korkeakoulu |
Oppiaine: | Communications Engineering (ELEC3029) |
Valvoja: | Jäntti, Riku |
Ohjaaja: | Cavdar, Cicek |
Elektroninen julkaisu: | http://urn.fi/URN:NBN:fi:aalto-201611025312 |
Sijainti: | P1 Ark Aalto 4993 | Arkisto |
Avainsanat: | CoMP-JT C-RAN SDR LTE |
Tiivistelmä (eng): | Coordinated MultiPoint leverages coordination between different nodes in the network to jointly processing signals, increasing the transmission quality. Nevertheless, the tight requirements that Coordinated MultiPoint imposes over the backhaul claim for a holistic redefinition of the cellular networks architecture. Cloud Radio Access Network emerges as a candidate for such redefinition, enabling the implementation of advanced coordination schemes like Coordinated MultiPoint. Very few field trials of Coordianted MultiPoint have been carried out, even less making use of a Cloud Radio Access Network architecture and none of them in an indoor environment. As indoor scenarios are increasingly playing an important role in cellular networks, a field trial of Coordinated MultiPoint in such an environment is of the utmost importance. This Master`s Thesis aims at the evaluation of the downlink throughput enhancement that the implementation of Coordinated MultiPoint Joint Transmission brings to the users of a Cloud Radio Access Network based indoor cellular network, under different Modulations and Coding Schemes. A Long Term Evolution cellular network is deployed over a Cloud Radio Access Network architecture by means of a Software Defined Radio platform. A baseline scenario featuring no coordination between nodes and another scenario implementing Coordinated MultiPoint Joint Transmission are deployed in order to be compared in terms of downlink throughput. The obtained results show that, for the vast majority of Modulation and Coding Schemes applied when Coordinated MultiPoint Joint Transmission is enabled, the downlink throughput of cell edge users is improved, as opposed to cell centre users whose throughput gets negatively affected. |
ED: | 2016-11-13 |
INSSI tietueen numero: 54844
+ lisää koriin
INSSI