haku: @freeterm television, comparative research / yhteensä: 1
viite: 1 / 1
« edellinen | seuraava »
| Tekijä: | Schenk, M. Rossler, P. |
| Otsikko: | Rezipientenorientierter Programmvergleich: ein brauchbares Modell fur die Fernsehforschung? (Recipient oriented program comparison: a useful model for TV research?) |
| Lehti: | Media Perspektiven
1990 : NR. 12, p. 785-791 |
| Asiasana: | |
| Vapaa asiasana: | television, comparative research |
| Kieli: | eng |
| Tiivistelmä: | The authors, professors of Institut fur Sozialwissenschaften der Universitat Hoheim (Stuttgart) have investigated the acceptance of pairs of similar TV programs, namely: criminal series, soap operas, quiz and show programs, sport events. Acceptance factors such as distraction, time spending, parasocial interaction with actors, role fulfillment, information, production characteristics were considered. |
« edellinen | seuraava »
SCIMA