haku: @indexterm pay / yhteensä: 1509
viite: 1 / 1509
« edellinen | seuraava »
Tekijä: | Malchow-Moller, N. Schjerning, B. Sorensen, A. |
Otsikko: | Entrepreneurship, job creation and wage growth |
Lehti: | Small business economics
2011 : JAN, VOL. 36:1, p. 15-32 |
Asiasana: | Denmark entrepreneurship job creation pay private sector empirical research literature |
Kieli: | eng |
Tiivistelmä: | This article examines the importance of entrepreneurs as for job creation and wage growth. Relying on unique data covering all establishments, firms and individuals in the Danish private sector, a number of different subsets can be distilled from the total set of new establishments, allowing to capture more precisely the 'truly new' or 'entrepreneurial' establishments than has been previously possible. The results indicate that while new establishments in general account for one-third of the economy's gross job creation, entrepreneurial establishments contribute for around 25% of this, thus only accounting for about 8% of total gross job creation in the economy. However, they seem to generate more additional jobs than other new establishments after the entry. Finally, the jobs generated by entrepreneurial establishments are mostly low-wage, as they are not found to contribute to the average wage growth. |
« edellinen | seuraava »
SCIMA