search query: @keyword electrocardiogram / total: 4
reference: 1 / 4
« previous | next »
| Author: | Losoi, Sami |
| Title: | On the Analysis of Arrhythmic Waveforms by the Born-Jordan Distribution Energy in Electrocardiogram |
| Born-Jordan-energiaan perustuva analyysi arytmisista aaltomuodoista elektrokardiogrammissa | |
| Publication type: | Master's thesis |
| Publication year: | 2016 |
| Pages: | (8) + 56 s. + liitt. 7 Language: eng |
| Department/School: | Perustieteiden korkeakoulu |
| Main subject: | Engineering Physics (SCI3056) |
| Supervisor: | Alava, Mikko |
| Instructor: | Oksman, Miika |
| Electronic version URL: | http://urn.fi/URN:NBN:fi:aalto-201612226304 |
| Location: | P1 Ark Aalto 6033 | Archive |
| Keywords: | electrocardiogram Born-Jordan arrhythmia waveforms sydänsähkökäyrä preventaatio aikataajuusesitys ambulatorinen EKG |
| ED: | 2017-01-08 |
INSSI record number: 55342
+ add basket
« previous | next »
INSSI